| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Retail | CARFAX | |
|
2008 | White | 12337A | 63669 | 3.0 LITER | $25,995 | Carfax | |
|
1998 | Red | 13213B | 164148 | 3.8 LITER V6 MFI | $3,995 | Carfax | |
|
2000 | Gray | 13052A | 105518 | 3.8 LITER V6 MFI | $8,995 | Carfax | |
|
2007 | Gold | 13249A | 75109 | 6.2 LITER | $29,995 | Carfax | |
|
2005 | SILVER | 23007 | 79710 | 4.6 LITER | A | $16,995 | Carfax |
|
2011 | SILVER | 22060 | 43554 | 1.6 LITER MFI DOHC | A | $13,345 | Carfax |
|
2007 | ORANGE | 22023A | 67907 | 2.2 LITER MFI DOHC | $8,995 | Carfax | |
|
2011 | Gray | 22052 | 46022 | 3.5 LITER SFI | A | $17,995 | Carfax |
|
2012 | Black | 23024 | 31853 | 1.8 LITER MFI DOHC | AUTOMATIC | $16,995 | Carfax |
|
2007 | Blue | 13180B | 77079 | 3.9 LITER | $10,995 | Carfax | |
|
2012 | White | 23004 | 40509 | $16,995 | Carfax | ||
|
2004 | Blue | 23018A | 134217 | $6,995 | Carfax | ||
|
2006 | White | 12366B | 85751 | 3.3 LITER SMPI | $8,995 | Carfax | |
|
2011 | Gray | 23017 | 32552 | 3.6 LITER | A | $21,995 | Carfax |
|
2011 | Blue | 23031 | 47674 | $36,995 | Carfax | ||
|
2012 | BURGANDY | 23016 | 48955 | 2.5 LITER | A | $18,995 | Carfax |
|
2012 | GREY | 13216A | 20730 | 2.4 LITER | $24,995 | Carfax | |
|
2010 | SILVER | 13228A | 49977 | 2.4 LITER | 5 SPEED AUTOMATIC | $18,995 | Carfax |
|
2010 | SILVER | 13231A | 58643 | 2.4 LITER | $18,995 | Carfax | |
|
2011 | Gray | 13179A | 41368 | 3.5 LITER | A | $24,995 | Carfax |
|
2012 | POLISH_METAL | 13066A | 20229 | 3.5 LITER | A | $25,995 | Carfax |
|
2010 | Beige | 12326A | 40585 | 3.5 LITER | 5 SPEED AUTOMATIC | $24,995 | Carfax |
|
2000 | Black | 13149A | 214625 | 3.0 LITER | $6,995 | Carfax | |
|
2010 | Blue | 13158A | 51098 | 2.4 LITER | A | Call | Carfax |
|
2012 | Red | 13128A | 34890 | 1.8 LITER | A | $17,995 | Carfax |
|
2011 | Red | 13133A | 23751 | 1.8 LITER | A | $16,995 | Carfax |
|
2004 | SILVER | 13202A | 112810 | 1.7 LITER | $8,995 | Carfax | |
|
2009 | Black | 23005 | 64054 | 2.0 LITER | 6 SPEED MANUAL | $16,995 | Carfax |
|
2010 | Red | 13244A | 25801 | 2.4 LITERS | 5 SPEED AUTOMATIC | $24,995 | Carfax |
|
2011 | Red | 13164A | 24252 | 2.4 LITER | A | $26,995 | Carfax |
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.
EPA estimates are based on 2009 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.