Search Results Inventory

  • Show only:
Mileage
MPG
58 Vehicles Showing 1-20 of 58 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission Retail
2012 Black 12040 3.5L V6 5 SPEED AUTOMATIC $30,214
2012 White 12131 2.4L INLINE 4 5 SPEED AUTOMATIC $29,304
2012 Red 12148 2.4L INLINE 4 5 SPEED AUTOMATIC $29,554
2012 White 12129 2.4L INLINE 4 5 SPEED AUTOMATIC $29,554
2012 C. BLACK 12146 2.4L INLINE 4 5 SPEED AUTOMATIC $29,554
2012 SILVER 12160 3.5L V6 5 SPEED AUTOMATIC $31,629
2012 Red 12149 3.5L V6 5 SPEED AUTOMATIC $31,629
2012 CRYSTAL_BLACK 12066 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 SILVER 12154 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 Black 12073 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 Black 12050 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 Black 12064 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 METAL 12141 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 Black 12103 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 Red 12151 2.4L INLINE 4 5 SPEED AUTOMATIC $24,079
2012 B. RED 12145 2.4L INLINE 4 5 SPEED AUTOMATIC $25,179
2012 T. WHITE 12164 2.4L INLINE 4 5 SPEED AUTOMATIC $25,929
2012 Black 12159 2.4L INLINE 4 5 SPEED AUTOMATIC $25,929
2012 White 12049 2.4L INLINE 4 5 SPEED AUTOMATIC $25,929
2012 Blue 12155 1.8L INLINE 4 5 SPEED AUTOMATIC $22,504

41 Vehicles Showing 1-10 of 41 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Retail CARFAX
2003 12116A 144054 3.8 LITER SFI $6,995 Carfax
2007 SILVER 21071 50692 4.6 LITER SFI DOHC $19,995 Carfax
2010 SILVER 21057 38639 2.2 LITER A $14,995 Carfax
2010 SILVER 21024 31948 2.2 LITER MFI A $15,995 Carfax
2010 Black 21054 41048 3.5 LITER A $19,995 Carfax
2008 SILVER 21032 69351 2.4 LITER SMPI A $11,995 Carfax
2010 SILVER 21068 40330 3.8 LITER A $17,995 Carfax
2010 Black 21070 38292 3.5 LITER A $17,995 Carfax
2007 WHITE. 21036 69985 3.5 LITER DOHC A $19,495 Carfax
2009 Black. 21038 64155 3.0 LITER A $18,995 Carfax